Page 182 - COSTILES catalogue Prof-Praxis 2024
P. 182
BOREN
FORETS 6
HOUTBOREN
MÈCHES À BOIS
FLATWOOD
1 Centreerpunt
Pointe de centrage 4
3
2 2 voorsnijders 2
2 ergots de forage
3 Gehard staal
Acier trempé
4 Hexagonale schacht 1
Emmanchement Hexagonale
FLATWOOD platte houtboor Ø
FLATWOOD mèche plate pour bois L1 L2
code Ø min. €
L2 L1
152 mm mm mm
SR 26802008 5420000055483 8 112 152 40 gr 100 5 1 2,96
SR 26802010 5420000055490 10 112 152 41 gr 100 5 1 2,96
SR 26802012 5420000055506 12 112 152 42 gr 100 5 1 2,96
SR 26802014 5420000055513 14 112 152 43 gr 100 5 1 3,31
SR 26802016 5420000055520 16 112 152 44 gr 100 5 1 3,31
SR 26802018 5420000055537 18 112 152 45 gr 100 5 1 3,31
SR 26802020 5420000055544 20 112 152 46 gr 100 5 1 3,31
SR 26802022 5420000055551 22 112 152 48 gr 100 5 1 3,43
SR 26802024 5420000055568 24 112 152 49 gr 100 5 1 3,55
SR 26802025 5420000055575 25 112 152 50 gr 100 5 1 3,67
SR 26802028 5420000055582 28 112 152 54 gr 100 5 1 4,73
SR 26802030 5420000055599 30 112 152 56 gr 100 5 1 5,20
SR 26802032 5420000055605 32 112 152 58 gr 100 5 1 5,32
SR 26802035 5420000055612 35 112 152 60 gr 100 5 1 5,68
SR 26802038 5420000055629 38 112 152 62 gr 100 5 1 6,27
SR 26802040 5420000055636 40 112 152 64 gr 100 5 1 7,10
400 mm
SR 26814408 5420000055643 8 360 400 124 gr 50 5 1 6,86
SR 26814410 5420000055650 10 360 400 126 gr 50 5 1 7,21
SR 26814412 5420000055667 12 360 400 128 gr 50 5 1 8,16
SR 26814414 5420000055674 14 360 400 130 gr 50 5 1 8,87
SR 26814418 5420000055681 18 360 400 132 gr 50 5 1 9,46
SR 26814420 5420000055698 20 360 400 134 gr 50 5 1 9,93
SR 26814422 5420000055704 22 360 400 136 gr 50 5 1 10,53
SR 26814428 5420000055711 28 360 400 138 gr 50 5 1 13,25
SR 26814430 5420000055728 30 360 400 144 gr 50 5 1 13,36
SR 26814435 5420000055735 35 360 400 150 gr 50 5 1 15,61
SET: Ø 12, 16, 18, 20, 22, 25, 28, 32 x 152 mm
SR 26825008 5420000061330 8-delig / 8 pièces 680 gr - 5 1 30,27
SR 26825008
FLATWOOD 1/4” Quick Change verlengstuk
FLATWOOD 1/4” Quick Change rallonge
code min. €
L mm
SR 26825815 koker/tube 5420000055759 152 98 gr 50 5 1 9,22
SR 26825830 koker/tube 5420000055766 300 192 gr - 1 1 11,23
Excl. BTW, Bebat en Recupel / Hors TVA, Bebat et Recupel • 01.04.2024 175