Page 3 - COSTILES Carrelages et Bains - Catalogue BESTILE Marble-Wood-Concrete-2022
P. 3
02_Marble_Wood & Concrete Index by format_Marble_Wood & Concrete
INDEX by format
8x33 cm._3,1”x13” 8x44,2 cm._3,1”x17,4” 15x90 cm._5,9”x35,4” 20x120 cm._7,9”x47,2” 60x120 cm._23,6”x47,2” 75x150 cm._29,5”x59”
ATLAS 44 ATLAS 44 ATLAS 44 ATLAS 44 AKRON 114 CALA LIGHT 130
CALACATTA 12 COLEUR 50 CALACATTA 12 COLEUR 50 ALTAI 6 CREMA LIGHT 130
COLEUR 50 DISTRICT 54 COLEUR 50 DISTRICT 54 AMAZONIA 118 GAUGUIN BLANCO 140
DISTRICT 54 GOA 62 DISTRICT 54 GOA 62 AMULETTO 122 ONICE LIGHT 130
ELEGANCE 58 LEGNO 70 ELEGANCE 58 MONTBLANC 76 AURA 124 STATUARIO 166
GOA 62 MONTBLANC 76 GOA 62 NORWAY 80 BALBI 8 120x120 cm._23,6”x47,2”
LEGNO 70 NORWAY 80 HARDWOOD 66 ORINOCO 82 BOHEME 126 AKRON 114
MONTBLANC 76 ORINOCO 82 IPE OUT 68 SWEEDEN 94 CALACATTA 12 AMAZONIA 118
NORWAY 80 SWEEDEN 94 LEGNO 70 DOLOMITAS 16 AMULETTO 122
ORINOCO 82 MONTBLANC 76 30x60 cm._11,8”x23,6” EUNOIA 134 AURA 124
GAUGUIN
140
PULPIS 30 NORWAY 80 BALBI 8 GIOTTO 142 BALBI 8
SWEEDEN 94 ORINOCO 82 OSAKA GOYA 146 BOHEME 126
PORTOFINO 86 CALACATTA 12
10x60 cm._3,9”x23,6” 31x93 cm._12,2”x36,6” HADAR 148
8x40 cm._3,1”x15,7” ATLAS 44 PULPIS 30 FOREST WOOD 98 ICONIC 130 EUNOIA 134
GAUGUIN
140
ATLAS 44 BRISTOL 48 REVIVAL 88 JULIETTE 18 GIOTTO 142
CALACATTA 12 COLEUR 50 SHERWOOD 90 45x90 cm._17,7”x35,4” MATISSE 150 GOYA 146
COLEUR 50 DISTRICT 54 SWEEDEN 94 GRECO 100 MONET 154 HADAR 148
DISTRICT 54 GOA 62 TARIMA 96 OSAKA 26 NATUR 156 ICONIC 130
ELEGANCE 58 LEGNO 70 16,3x51,7 cm._6,4”x20,4” VELAZQUEZ 104 PALACE 158 MATISSE 150
162
PICASSO
GOA 62 LUMBER 74 TAISHA 106 PISANO 34 MONET 154
LEGNO 70 MONTBLANC 76 TIKAL 110 60x60 cm._23,6”x23,6” PULPIS 30 NATUR 156
MONTBLANC 76 NORWAY 80 BALBI 8 RENOIR 164 PALACE 158
NORWAY 80 ONYX 22 19,8x22,8 cm._7,7”x8,9” JULIETTE 18 STATUARIO 166 PICASSO 162
ORINOCO 82 ORINOCO 82 CALACATTA 12 PISANO 34 STORM 38 PULPIS 30
PULPIS 30 SWEEDEN 94 ONYX 22 STORM 38 TRAVERTINO 40 RENOIR 164
SWEEDEN 94 SPERIA 92 PULPIS 30 TRAVERTINO 40 VERSUS 168 STATUARIO 166
WATERCOLOR 172 VERSUS 168
WATERCOLOR 172
2 3